Data from market participants is published on Prices every business day (Monday through Friday) with the exception of federal holidays in the USA. If a US federal holiday falls on a business day, the data from that day will be published on the following business day.
Please see details below:
Holiday Name | 2023 Holiday Date | Data Publishing Date |
Martin Luther King Jr. Day | Monday, January 16 | Tuesday, January 17 |
President’s Day | Monday, February 20 | Tuesday, February 21 |
Memorial Day | Monday, May 29 | Tuesday, May 30 |
Juneteenth National Independence Day | Monday, June 19 | Tuesday, June 20 |
Independence Day | Tuesday, July 4 | Wednesday, July 5 |
Labor Day | Monday, September 4 | Tuesday, September 5 |
Indigenous People's Day | Monday, October 9 | Tuesday, October 10 |
Veterans Day* | Friday, November 10 | Monday, November 13 |
Thanksgiving Day | Thursday, November 23 | Friday, November 24 |
Christmas Day | Monday, December 25 | Tuesday, December 26 |
*If a holiday falls on a weekend, the US federal holiday is deferred to the closest business day for leave purposes.